Main avenue | 4 lanes width 28 meters |
Secondary avenue | 4 lanes width 26 meters |
Main road | 2 lanes width 23 meters |
Minor road | 2 lanes width 16 meters |
Emergency road | 2 lanes width 9 meters |
Industrial Zone | 7 m3/rai/day |
Capacity | Unlimited |
Reservoir | 1,300,000 m3 |
Total supply | 40,000 KVA. |
Capacity | 60 KVA/rai |
Industrial Zone | 300 lines |
80% of Water Supply
Total Capacity 4,500 m3/day
Separated from waste drainage With closed pipeline.
Security for 24 hours
Hydrants throughout the project.
Copyright © Hi-Tech Kabin Logistics Corp., Ltd. All Rights Reserved.